Click here for team photo album.
Bowling Results            
           
Company Participants 1 2 3 Total
Gordon Rubber Ray Wrigley Jr. 137 172 192 501
Duke Wrigley 159 162 140 461
Ray Wrigley 139 156 158 453
Stepehen Nizgorski 179 173 135 487
    614 663 625 1902
             
Griffin Hospital - Powerball Michelle Wysowski 162 175 175 512
Mari Martino 152 149 168 469
Connie Sexton 127 138 179 444
Pat O'Brien 127 143 140 410
    568 605 662 1835
             
IDA International Norman Harbinson 103 135 82 320
Kathy Harbinson 111 114 63 288
David Bacchiocchi 166 122 115 403
Laurie Bacchiocchi 98 92 113 303
    478 463 373 1314
             
Curtiss Ryan-Honda Jennifer Gamble 54 71 79 204
Kim Kornstedt 84 79 101 264
Gale Bergers 95 104 128 327
Sandra Bergers 108 111 106 325
    341 365 414 1120
             
Griffin Hospital Charley's Angels Lisa Seaberg 59 152 49 260
Charley Loya 124 83 103 310
Deborah Scholl 66 123 93 282
Michelle Dellamonica 112 116 136 364
    361 474 381 1216
             
Griffin Hospital - Goof Balls Edward Valente 166 167 150 483
Bonnie Halligan 98 140 148 386
Chris Lewis 208 148 145 501
Rick Kashuba 134 135 158 427
    606 590 601 1797
             
Griffin Hospital - No B.S. Matt Milardo 94 138 138 370
Robin Veilleux 109 151 151 411
Janet Mazur 159 128 128 415
Lucy Quintero 91 70 70 231
    453 487 487 1427
             
Griffin Hospital - Alex's Angels Linda Mikita 117 119 161 397
Alex Torres 138 149 116 403
Barbara Hubbard 91 99 104 294
Jean Jones 99 94 122 315
    445 461 503 1409
             
Griffin Hospital - 4 Queens Christine Hinds 92 115 111 318
Michelle Caruso 107 123 157 387
Tina Lee   93 113 146 352
Donna Connery 77 113 141 331
    369 464 555 1388
             
Calvert Safe & Lock Keys Eddie Calvert 81 108 90 279
Rich Calvert 161 102 111 374
Allison Improta 96 129 123 348
Brian Calvert 114 91 103 308
    452 430 427 1309
             
Calvert Safe & Lock Locks Jane Rosa 106 86 85 277
Justin Opotzner 95 106 92 293
Jay Mattei 105 110 146 361
Ken Moore 119 168 142 429
    425 470 465 1360
             
Perkin Elmer - Team Precision 1 Jan Jurgielewicz IV 134 133 162 429
Leon Mandrona Jr. 156 151 157 464
Tony Cerrone 215 166 167 548
Jason Ranin 173 169 178 520
    678 619 664 1961
             
Perkin Elmer - Team Precision 2 Jan Jurgielewicz III 111 103 145 359
Bill Kuroski 169 143 148 460
Rob Palmiero 165 113 146 424
Bob VanEgghen 103 147 90 340
    548 506 529 1583
             
TEAM A Sue Westine 146 157 138 441
Jeff Westine 146 143 162 451
Matthew Reyher 181 122 138 441
Valerie Reyher 163 128 179 470
    636 550 617 1803
             
TEAM B Linda Redding 122 123 96 341
Donna Hill   94 73 91 258
Cindy Pelham 181 147 166 494
Desiree Brooks 127 115 114 356
    524 458 467 1449
             
TEAM C Josette Mikan-Millet 58 103 94 255
Pam Young 45 56 54 155
Dawn England 36 53 63 152
L. Marshall 95 116 131 342
    234 328 342 904
             
Tele-Media #1 Matt McClain 128 218 149 495
Mark Tillotson 105 96 100 301
Keith Corcoran 110 168 129 407
Steve Vicchitto 146 160 150 456
    489 642 528 1659
             
Tele-Media #2 Tom Tobin 169 225 211 605
Jay Lynk   131 168 126 425
Nino Nocella 111 176 141 428
Chuck Trimarki 145 175 122 442
    556 744 600 1900
             
Tele-Media #3 Chico Echevarria 150 77 105 332
Rob Black 124 116 116 356
Ron Hickox 142 138 138 418
Jeff Hickox 140 154 148 442
    556 485 507 1548
             
Tele-Media #4 Dennis Jordan 154 144 98 396
Sean O'Meara 108 137 118 363
Sue Ermer 110 157 135 402
Cory Thomas 97 65 131 293
    469 503 482 1454
             
Birmingham Group 1 Glenn Casey 141 180 163 484
Alice Fitzmorris 127 138 108 373
Fred Didonato 145 131 101 377
Dale Holder 85 111 154 350
    498 560 526 1584
             
Birmingham Group 2 Pam Austin 97 88 128 313
Tracy Contreras 75 90 98 263
Anita Cipriano 69 118 126 313
Jenn Marques 167 113 96 376
    408 409 448 1265
             
Phone Charge Chargers Greg Holden 184 133 97 414
Chris Schack 91 81 116 288
Dan Franko 125 90 83 298
Jeremy Giglio 81 80 76 237
    481 384 372 1237
             
Phone Charge Pacers Abrar Fakhri 130 105 123 358
Tia Rich   85 84 74 243
susan Cole 75 69 38 182
Brent Cavallaro 160 102 179 441
    450 360 414 1224
             
Valley YMCA Chris Phipps 129 169 137 435
Nina Phipps 109 118 104 331
Liz Davis   106 104 89 299
Hooi Li Ooi 101 99 106 306
    445 490 436 1371

Building a healthier life style

   Griffin Hospital  

Corporate Cup icon Back to Corporate Cup 2004 Home Page