Click here for team photo album.
Bowling Results            
           
Company Participants 1 2 3 Total
Gordon Rubber Ray Wrigley Jr. 137 172 192 501
Duke Wrigley 159 162 140 461
Ray Wrigley 139 156 158 453
Stepehen Nizgorski 179 173 135 487
    614 663 625 1902
             
Griffin Hospital - Powerball Michelle Wysowski 162 175 175 512
Mari Martino 152 149 168 469
Connie Sexton 127 138 179 444
Pat O'Brien 127 143 140 410
    568 605 662 1835
             
IDA International Norman Harbinson 103 135 82 320
Kathy Harbinson 111 114 63 288
David Bacchiocchi 166 122 115 403
Laurie Bacchiocchi 98 92 113 303
    478 463 373 1314
             
Curtiss Ryan-Honda Jennifer Gamble 54 71 79 204
Kim Kornstedt 84 79 101 264
Gale Bergers 95 104 128 327
Sandra Bergers 108 111 106 325
    341 365 414 1120
             
Griffin Hospital Charley's Angels Lisa Seaberg 59 152 49 260
Charley Loya 124 83 103 310
Deborah Scholl 66 123 93 282
Michelle Dellamonica 112 116 136 364
    361 474 381 1216
             
Griffin Hospital - Goof Balls Edward Valente 166 167 150 483
Bonnie Halligan 98 140 148 386
Chris Lewis 208 148 145 501
Rick Kashuba 134 135 158 427
    606 590 601 1797
             
Griffin Hospital - No B.S. Matt Milardo 94 138 138 370
Robin Veilleux 109 151 151 411
Janet Mazur 159 128 128 415
Lucy Quintero 91 70 70 231
    453 487 487 1427
             
Griffin Hospital - Alex's Angels Linda Mikita 117 119 161 397
Alex Torres 138 149 116 403
Barbara Hubbard 91 99 104 294
Jean Jones 99 94 122 315
    445 461 503 1409
             
Griffin Hospital - 4 Queens Christine Hinds 92 115 111 318
Michelle Caruso 107 123 157 387
Tina Lee   93 113 146 352
Donna Connery 77 113 141 331
    369 464 555 1388
             
Calvert Safe & Lock Keys Eddie Calvert 81 108 90 279
Rich Calvert 161