Home Bowling Billiards Darts Golf Health Horseshoes Orienteering Volleyball Walk

Individual & Team Scores

Wayne Teel of U.I. was the top individual bowler for the day

Company Participants Game 1 Game 2 Game 3 Total
Griffin Hospital Powerballs Michelle Wysowski 154 138 175 467
Mari Martino 163 144 187 494
Patricia O'Brien 148 166 156 470
Connie Sexton 162 157 167 486
  627 605 685 1917
Birmingham Group Health Services Tracy Contreras 72 91 91 254
Jennifer Marques 85 118 140 343
Jonathan Lavallato 96 85 95 276
Phyliss Kaplan 113 110 117 340
  366 404 443 1213
Health Net - FMC Dorothy Kunik 96 105 80 281
Lindsay Gallo 91 92 86 269
Kim Larsen 75 77 155 307
Marge Fisk 109 141 79 329
  371 415 400 1186
Health Net - KCB Sidjae Thompson 69 77 83 229
Tara McNeil 53 103 89 245
Cliff Taylor 160 142 152 454
Ann Marie Waterbury 148 125 185 458
  430 447 509 1386
Spectrum Plastics Molly Farrington 147 110 100 357
Rich Farrington 207 214 160 581
Tom Krushinski 89 102 110 301
Rich Breitenbach 112 153 192 457
  555 579 562 1696
Spectrum Plastics - 2 Martiza Pereira 76 119 105 300
Michael Figueroa 172 145 127 444
Melanie Voitkevics 103 74 51 228
Tim Butkus 118 73 98 289
  469 411 381 1261
CDWG - Team 2 LaRue LeBlanc 132 110 124 366
Rob Freudenberg 61 106 98 265
David Grillo 105 93   198
Lynn Rotatori 88   116 204
Thaddeus Kurowski   66 55 121
  386 375 393 1154
CDWG - Team 1 Ryan Moffett 88 91 147 326
Adam Williams 142 138 115 395
Dan Romano 92 118 118 328
Matt Laing 82 103 126 311
  404 450 506 1360
Gordon Rubber Steve Nizgorski 157 171 146 474
Tom Wrigley 150 139 140 429
Raymond Wrigley 201 136 166 503
Ray Wrigley Jr. 132 160 179 471
  640 606 631 1877
Griffin Hospital - Goof Balls Edward Valente 125 167 137 429
Kelly Egan 89 127 113 329
Bonnie Halligan 89 94 144 327
Rick Kashuba 194 139 122 455
  497 527 516 1540
Tele-Media #2 Keith Corcoran 133 99 124 356
Rich Denardo 127 158 123 408
Dennis Jordan 147 90   237
Rob Black 123   141 264
Michelle Hollan   167 118 285
  530 514 506 1550
Tele-Media #3 Tom Roach 132 109   241
Carol Roach 132 179 164 475
Sue Ermer 104   89 193
Dick  Feher 124 130 142 396
Sean O'Meara   129 169 298
  492 547 564 1603
Tele-Media #1 Stephen Vicchitto 137 176 140 453
Tom Tobin 107 164 145 416
Anthony Tucker 99 134 146 379
Corrine Rogers 124 107 154 385
  467 581 585 1633
Griffin Hospital Dollar Ringers Matt Milardo 137 181 142 460
Linda Graham 169 178 155 502
Bill Freiheit 173 183 163 519
Terry Choszcyk 106 84 76 266
  585 626 536 1747
Griffin Hospital High Rollers Lisa Seaberg 80 80 103 263
Ken Roberts 120 138 145 403
Michelle DellaMonica 130 134 169 433
Debra Scholl 54 106 91 251
  384 458 508 1350
Perkin Elmer Team #1 Jan Jurgielewicz 154 171 185 510
Jason Ranin 196 157 172 525
Tony Cerrone 202 143 182 527
Leon Mandrona Jr. 149 193 131 473
  701 664 670 2035
Perkin Elmer Team #2 Carlo J. Acervida 166 137 199 502
Doug Chin 91 123 128 342
Tim Troy 112 96 109 317
Bonnie Troy 164 103 116 383
  533 459 552 1544
Perkin Elmer Team #3 Marisol Barba 120 147 113 380
James Boulton 153 138 141 432
Ed O'Neil 119 135 105 359
Mike Kelly 120 116 184 420
  512 536 543 1591
Calvert Safe & Lock Jane Rosa 101 105 78 284
Brian Calvert 106 102 108 316
John Asp 102 91 110 303
Allison Calvert 115 94 118 327
  424 392 414 1230
CheckFree Chargers Kris Serafimov 118 122 72 312
Victoria Duel 64 118 110 292
Beau Martin 109 152 131 392
Greg Lirot/alternate 143 124 70 337
  434 516 383 1333
DiMatteo Insurance Debbie Bobela 69 77 65 211
Linda Ferro 121 89 85 295
Joan Vitello 124 139 102 365
Mike Vitello 127 124 131 382
  441 429 383 1253
TEAM Donna Hill 76 86 89 251
DawnMarie Hunter 106 80 96 282
Bob Bohannon 105 116 121 342
John Towle 110 136 105 351
  397 418 411 1226
Birmingham Group #2 John Yeager 142 102 140 384
Susan Yermes 91 74 114 279
Tracy Cafasso 119 105 151 375
Alice Fitzmorris 98 160 172 430
  450 441 577 1468
Griffin Hospital Linda Payne 118 78 111 307
Diane Wood 112 151 97 360
Mary Ann Sturtenant 97 137 130 364
Carrie Hale 97 102 105 304
  424 468 443 1335
United Illuminating Tony Sanchez 151 176 166 493
Jim Peloq 138 159 191 488
Calvin (Wayne) Teel 170 215 176 561
Jim Varney 227 191 175 593
  686 741 708 2135

 

 

Corporate Cup icon

Back to Corporate Cup 2006 Home Page

Building a healthier life style

   Griffin Hospital