Bowling Tournament Results

Individual Scores


James Boulton's 255 was the high single for the day. James bowled for Perkin Elmer's #2 team.

Perkin Elmer not only swept the team honors, but also copped the individual titles as well as they had the top three triple scores and the high individual score for the day. Tony Cerrone's 589 edged out teammate Leon Mandrona's 580 for the high triple while James Boulton who bowled with Perkin Elmer's #2 team had the high single at 255 and the third highest triple at 576. Cindy Pelham's (TEAM "B") 535 and Mari Martino's (Griffin Powerballs) 532 rounded out the top five high triples.

Company Participants 1 2 3 Total
Griffin Hospital - WWB Linda Payne 107 136 129 372
Carrie Hale 108 86 99 293
Maryann Sturtevant 96 102 107 305
Debbie Wood 64 113 97 274
  375 437 432 1244
           
Griffin Hospital Psycho 4 B. Hubbard 117 114 116 347
Sue Ann Uhlig 96 92 90 278
Alex Torres 106 119 135 360
Linda Mikita 135 120 133 388
  454 445 474 1373
           
Griffin Hospital Powerballs Michelle Wysowski 151 179 145 475
Mari Martino 163 196 173 532
Pat O'Brien 169 158 132 459
Connie Sexton 158 151 133 442
  641 684 583 1908
           
Birmingham Group - Team Roach Jennifer Marques 134 121 118 373
Tracy Contreras 83 91 85 259
Larissa Bashura 80 94 83 257
George Bashura 137 153 150 440
  434 459 436 1329
           
Gordon Rubber & Packing Bob Wrigley 157 172 183 512
  Tom Wrigley 174 129 154 457
Ray Wrigley 126 147 147 420
Ray Wrigley Jr. 136 188 146 470
  593 636 630 1859
           
Calvert Safe & Locks Brian Calvert 104 146 100 350
Jane Rosa 130 126 86 342
Allison Improta 96 108 88 292
Alex Improta 97 176 115 388
  427 556 389 1372
           
Griffin Hospital - Griffin 10 Pin Linda Graham 150 170 165 485
M. O'Brien 130 113 115 358
  Bill Freiheit 186 165 141 492
Chris Lewis 146 138 166 450
  612 586 587 1785
           
DiMatteo Insurance Marie Agin 84 90 99 273
Charles Agin 127 187 186 500
Barbara Gelozin 110 95 85 290
Joan Vitello 101 121 100 322
  422 493 470 1385
           
Griffin Hospital - Misfits Kim Amato 74 67 77 218
Terry Choszczyk 82 77 73 232
Robin Quickel 47 94 89 230
Janet Mazek 94 133 70 297
  297 371 309 977
           
Griffin Hospital - Griffin Hospital Pin Beaters Ed Valente 162 172 178 512
Bonnie Halligan 127 108 117 352
Kelly Egan 148 137 129 414
D. Ryan 132 123 118 373
  569 540 542 1651
           
Perkin Elmer Team 1 Jan Jurgielewicz IV 124 106 132 362
Jason Ranin 189 172 170 531
Leon Mandrona Jr. 184 202 194 580
Tony Cerrone 232 198 159 589
  729 678 655 2062
           
Perkin Elmer Team 2 Ed O'Neil 122 84 101 307
Mike Kelly 116 110 120 346
Marisol Barba 129 130 177 436
James Boulton 160 255 161 576
  527 579 559 1665
           
TEAM "A" Desiree Brooks 116 108 87 311
Joe Talarczyk 165 158 127 450
Matt Reyher 145 111 109 365
Valerie Reyher 116 144 128 388
  542 521 451 1514
           
TEAM "B" Threresa Fitol 60 78 70 208
Desiree Brooks 54 85 124 263
Linda Redding 173 133 108 414
Cindy Pelham 199 148 188 535
  486 444 490 1420
           
Birmingham Group #1 Glenn Casey 126 128 124 378
FredDidonato 81 70 74 225
Phyllis Kaplan 105 89 93 287
John Yeager 120 123 135 378
  432 410 426 1268
           
Birmingham Group #2 Jessica Scwarts 96 82 92 270
Lanier Strother 97 118 111 326
Jane Simoneau 83 84 88 255
Marco Cabezas 108 90 55 253
  384 374 346 1104
           
Tele-Media #1 Sean 127 120 165 412
Donna 67 94 93 254
Jay 156 168 110 434
Dori 132 127 116 375
  482 509 484 1475
           
Tele-Media #2 Dennis Jordan 114 101 135 350
Mark Tillotson 120 95 103 318
Matt McClain 140 116 107 363
Steve Vicchitto 151 180 132 463
  525 492 477 1494
           
Tele-Media #3 M. Hollon 91 113 123 327
Rob Black 112 107 117 336
Mike Dawson 96 77 84 257
Chuck Trimarki 96 108 110 314
  395 405 434 1234
           
Phone Charge - Chargers Abrar 113 113 134 360
Bill Pisani 146 124 168 438
J. Giglio 82 123 103 308
Bryan 107 150 147 404
  448 510 552 1510
           
Spectrum Plastics Rivh Breiten Bach 138 146 211 495
Tim Butkus 120 132 92 344
Rich Farrington 138 157 158 453
John Wilson 166 165 160 491
  562 600 621 1783
           
CDW-G Sherida Heath 118 163 97 378
Adam Williams 130 136 151 417
Ryan Moffet 192 111 99 402
Matt Laing 73 94 93 260
  513 504 440 1457

Corporate Cup icon

Back to Corporate Cup 2005 Home Page

Building a healthier life style

   Griffin Hospital