Community Corporate Cup 2009

Building a healthier lifestyle

Complete calendar of events

March 14, 2009
Valley Bowl, Pershing Drive, Derby

Perkin Elmer Repeats - but with a different team!

Ricky Santorelli, Jodi Och, Gossett Daley and John Och
 
Evidently there are a lot of good bowlers at Perkin Elmer because they have won the Corporate Cup for the second straight time and fourth time overall - but with a different team than the one that won in 2008. Ricky Santorelli, Jodi Och, Gossett Daley and John Och finished 261 pins ahead of their closest rival Griffin 4 Business in coast to their win. Their game scores of 669, 673 and 703 were tops for each game as they led from start to finish.
 
Griffin Hospital also had a strong tournament as Griffin 4 Business and Griffin Fire finished second and third in the standings. Team, Inc's. "A" team nosed out the Valley YMCA's Kingpins by 2 pins to finish fourth.
 
John Och was the top individual bowler on the day as his total pinfall of 653 topped team Ricky Santorelli's 602 and marked the only bowlers to break the 600 mark for the day. Och's 234 in his last game was also the top single game score for the day. Och and Santorelli combined for five of the 200 plus scores for the day with Steve Shura of the Y posting the only other 200 plus on the day at 224.
 

Team Scores

Finish Team 1 2 3 Total
1 PerkinElmer #1 669 673 703 2045
2 Griffin 4 Business 486 662 636 1784
3 Griffin Hospital Fire 606 580 532 1718
4 TEAM A 624 519 571 1714
5 Valley YMCA The Kingpins 580 593 539 1712
6 PerkinElmer #2 584 579 527 1690
7 Gordon Rubber 500 544 635 1679
8 PerkinElmer #3 584 581 496 1661
9 Spectrum Plastics - Team Spectrum 560 544 539 1643
10 Barnum Financial Group 563 534 535 1632
11 Hawley Lane Shoes 586 520 501 1607
12 CDWG 3 472 559 570 1601
13 CDWG 4 513 538 544 1595
14 Griffin Hospital D-AH's 482 477 567 1526
15 PerkinElmer #4 484 547 471 1502
16 PerkinElmer's Great Balls of Fire 456 498 529 1483
17 CDWG 2 451 477 535 1463
18 BIC Corporation - Soleil Sisters 470 434 498 1402
19 Griffin Hospital Griffin Girls 483 405 470 1358
20 Griffin Hospital Critical Care Critters 457 413 460 1330
21 Curtiss-Ryan Honda 2 409 448 466 1323
22 Valley YMCA Stars 439 426 401 1266
23 Birmingham Group Health Services 420 416 424 1260
24 Griffin Hospital Pin Heads 407 427 422 1256
25 CDWG 1 415 426 411 1252
26 Curtiss-Ryan Honda 367 355 402 1124
27 TEAM B 405 357 352 1114
28 Griffin Hospital GI Scopers 358 386 368 1112

Individual Scores

Bowling Results          
Company Participants 1 2 3 Total
Hawley Lane Shoes Paul Curry 169 171 181 521
  Lisa Derosa 159 147 144 450
  Jessica Hall 126 85 81 292
  Scott Potter 132 117 95 344
    586 520 501 1607
           
Griffin Hospital Pin Heads Lisa Cherry 53 54 56 163
  James Cherry 132 121 114 367
  Gloria Catroppa 103 115 129 347
  Rich Carey 119 137 123 379
    407 427 422 1256
           
Griffin Hospital GI Scopers Georgia Lascari 83 73 103 259
  Rachel Santini 79 88 91 258
  Debbie Vashlashin 88 90 90 268
  Ron Vashlashin 108 135 84 327
    358 386 368 1112
           
Barnum Financial Group John Mirabito 112 112 116 340
  Glen Heyse 152 145 169 466
  Joe Todice 148 150 134 432
  Joe Green 151 127 116 394
    563 534 535 1632
           
Curtiss-Ryan Honda Jennifer Keever 73 65 86 224
  Tracy King 71 83 127 281
  Chris Allen 135 116 94 345
  Kim Allen 88 91 95 274
    367 355 402 1124
           
Griffin 4 Business Brandon Bowolick 106 159 144 409
  Linda Graham 126 154 170 450
  Matt Milardo 110 160 142 412
  Chris Lewis 144 189 180 513
    486 662 636 1784
           
Curtiss-Ryan Honda 2 Bob Deptula 143 152 130 425
  Grant Meunier 76 106 152 334
  Jose Torres 106 132 94 332
  Andy Deptula 84 58 90 232
    409 448 466 1323
           
BIC Corporation - Soleil Sisters Teddi Mickus 108 102 151 361
  Liz Gabicki 113 126 101 340
  Kim Minor 136 111 159 406
  Elaine Gall 113 95 87 295
    470 434 498 1402
           
Griffin Hospital Critical Care Critters Jennie Ogle 77 75 165 317
  Kelly Egan 157 118 85 360
  Nancy Hyatt 108 138 127 373
  Bonnie Halligan 115 82 83 280
    457 413 460 1330
           
Griffin Hospital Fire Rick Kashuba 174 165 116 455
  Mike Currie 160 117 119 396
  Sandy Bartlett 146 126 137 409
  Bill Freiheit 126 172 160 458
    606 580 532 1718
           
Griffin Hospital D-AH's Sean Hanlin 135 114 147 396
  John Shea 118 120 156 394
  Joe Geridono 72 108 124 304
  Dave Ryan 157 135 140 432
    482 477 567 1526
           
Griffin Hospital Griffin Girls Linda Payne 106 102 108 316
  Diane Wood 136 122 127 385
  Jackie Hoyle 107 56 83 246
  MaryAnn Sturtevant 134 125 152 411
    483 405 470 1358
           
Gordon Rubber Tom Wrigley 146 126 169 441
  Ray Wrigley 161 125 133 419
  Jeff Demayo 83 141 189 413
  Bob Wrigley 110 152 144 406
    500 544 635 1679
           
PerkinElmer #1 Gossett Daley 112 145 139 396
  Ricky Santorelli 206 216 180 602
  Jodi Och 147 97 150 394
  John Och 204 215 234 653
    669 673 703 2045
           
PerkinElmer #2 Jan Jurgielewicz 141 115 119 375
  Richard Sturgess 138 127 129 394
  Leon Mandrona 140 190 125 455
  Dave Hager 165 147 154 466
    584 579 527 1690
           
PerkinElmer #3 James Boulton 182 142 177 501
  Ed O'Neil 160 117 101 378
  Gary Varga 124 158 96 378
  Mike Kelly 118 164 122 404
    584 581 496 1661
           
PerkinElmer #4 Terry Bolden 85 124 105 314
  Richard Clark 144 114 100 358
  Robert Godfrey 136 166 134 436
  Thanh Lao 119 143 132 394
    484 547 471 1502
           
PerkinElmer's Great Balls of Fire Barry Troy 91 113 130 334
  Carlo Acervida 140 109 143 392
  Diane Ferreira 113 151 135 399
  Sandy Biasetti 112 125 121 358
    456 498 529 1483
           
Spectrum Plastics - Team Spectrum Mike Figueroa 147 152 131 430
  Matt McKenney 129 117 140 386
  Tom Krushinski 144 155 147 446
  Ed Meyer 140 120 121 381
    560 544 539 1643
           
CDWG 1 Paul Huzi 79 96 99 274
  Dan Romano 113 99 93 305
  John Prestiano 120 128 112 360
  Matt Laing 103 103 107 313
    415 426 411 1252
           
CDWG 2 Dan McGuirk 111 132 139 382
  Justin McDaniel 146 136 164 446
  Jaime Jusino 70 83 100 253
  Jay Celozzi 124 126 132 382
    451 477 535 1463
           
           
CDWG 3 Geoff Bertkau 105 171 139 415
  Corey Goodman 94 168 183 445
  Thaddeus Kurowski 125 109 99 333
  Mark 148 111 149 408
    472 559 570 1601
           
CDWG 4 Matt Varin 187 109 171 467
  Sean Irwin 118 147 119 384
  Bill Rose 112 109 125 346
  Justin Sikora 96 173 129 398
  alternate       0
    513 538 544 1595
           
Valley YMCA The Kingpins Ryan Gleason 111 124 99 334
  Colleen Banahan 66 133 121 320
  Steve Shura 224 137 131 492
  Brian Mullen 179 199 188 566
          0
    580 593 539 1712
           
TEAM A Joe Talarczyk 189 157 158 504
  Diana Saccente 132 105 150 387
  Sue Westine 171 134 128 433
  Jeff Westine 132 123 135 390
    624 519 571 1714
           
TEAM B Trish Wigglesworth 153 109 107 369
  Donna Hill 55 67 69 191
  Jaime Fields 99 87 92 278
  Ron Boucher 98 94 84 276
  Bob Bohannon/alt. 405 357 352 1114
           
           
Birmingham Group Health Services Katie Wellington 69 52 68 189
  Brian Wellington 131 154 145 430
  John Yeager 123 102 110 335
  TJ Baker 97 108 101 306
    420 416 424 1260
           
Valley Y Stars Dick Feher 155 118 113 386
  Sue Reilly 71 48 82 201
  Nina Phipps 79 109 89 277
  Chris Phipps 134 151 117 402
    439 426 401 1266

Corporate Cup icon

Back to Corporate Cup 2009 Home Page

Building a healthier lifestyle