Community Corporate Cup 2010

Building a healthier lifestyle

Team Scores   Individual Scores   Photos

United Illuminating Captures Bowling Event

The winning UI team. Click here for full team photo album.

When they needed it most, the winning United Illuminating proved to be at its best as they returned to Corporate Cup competition after a year's absence to dethrone Perkin Elmer for the bowling championship, the first scoring event in this year's Corporate Cup Competition. Perkin Elmer's Blue team provided the stiffest competition as they cut a 39 pin UI lead to a slim 9 pins entering the third and final game. However Jim Varney's 235 score paced UI to a 716 final game score and an overall pinfall of 2,111 - 59 better than Perkin Elmer's 2042. Griffin Hospital's 3 Plus 1 team finished a strong third at 1,965 while former champion Gordon Rubber finished fourth with 1,804 and Perkin Elmer's Green team rounded out the top five with a score of 1,60 Twenty-nine teams competed in this year's event.

United Illuminating's winning team consisted of Glen Varney, Jim Varney, Tony Walters and Wayne Teel.

Chris Lewis of the 3 Plus 1 tam had the high triple on the day with a score of 641. John Och (620 ) of  Perkin Elmer's Blue team and Varney (602) were the only other bowlers to break 600 on the day. Lewis also had the high single on the day at 236 and that was one better than the 235's posted by Och and Varney.

Team Scores:

Place Team 1 2 3 Total
1 United Illuminating 752 643 716 2111
2 PerkinElmer PKI Blue 713 673 656 2042
3 Griffin Hospital-Griffin 3 Plus 1 643 696 626 1965
4 Gordon Rubber 598 568 638 1804
5 PerkinElmer PKI Green 620 475 565 1660
6 CDWG - Team 3 533 552 551 1636
7 BIC - The Flex 4 534 577 460 1571
8 Calvert Safe & Lock 517 526 498 1541
9 Valley YMCA - King Pins 496 536 488 1520
10 CDWG 2 569 475 466 1510
11 Griffin Hospital - The Fish Bowl 484 520 499 1503
12 PerkinElmer PKI White 494 522 453 1469
13 CDWG 1 449 528 488 1465
14 Griffin Hospital - JP's 471 510 469 1450
15 TEAM B 446 448 548 1442
16 Fletcher-Thompson Team 1 471 456 508 1435
17 Birmingham Group Team 1 411 528 477 1416
18 Fletcher-Thompson Team 2 411 525 472 1408
19 Enterprise Rent-a-Car 457 442 499 1398
20 BIC - Lots O' Luck 435 466 409 1310
21 Birmingham Group Team 2 365 460 397 1222
22 Valley YMCA 424 337 427 1188
23 Valley YMCA - Corrupting the Youth 369 387 413 1169
24 Griffin Hospital 40 & Bald 311 408 430 1149
25 TEAM A 396 327 341 1064
26 Griffin Hospital Up Your Alley 373 321 354 1048
27 Valley Chamber Health Nuts 410 344 366 937
28 Spectrum Plastics 265 313 333 911
29 Griffin Hospital - Geek Squad 265 276 272 813

Individual Scores:

Bowling Results          
Company Participants 1 2 3 Total
United Illuminating Glen Varney 183 181 138 502
  Jim Varney 207 160 235 602
  Tony Walters 171 138 183 492
  Wayne Teel 191 164 160 515
    752 643 716 2111
           
BIC - Lots O' Luck Debbie Oldack 148 159 132 439
  Joan Evarts 87 88 97 272
  Justine Jalbert 118 134 113 365
  Rose Kiss 82 85 67 234
    435 466 409 1310
           
BIC - The Flex 4 Lynn Bernard 154 143 107 404
  Margaret Katrenya 162 155 156 473
  Brian Criscio 114 159 93 366
  Kevin Dunn 104 120 104 328
    534 577 460 1571
           
Calvert Safe & Lock Brian Calvert 86 107 122 315
  Jane Liscio 103 106 94 303
  Rocco Liscio 136 149 157 442
  Rich Calvert 192 164 125 481
    517 526 498 1541
           
Valley Chamber Health Nuts Linda Gottlieb 101   82 183
  Annie Hathaway 113 84 70 267
  Keith Hathaway 124 131 113 368
  Carol Takacs 72 47   119
  Harriet Trevino   82 101  
    410 344 366 937
           
Griffin Hospital Up Your Alley Georgia Lascari 85 69 87 241
  Rachel Santini 64 57 79 200
  Kim Matysczak 82 62 86 230
  Steve Matysczak 142 133 102 377
    373 321 354 1048
           
Fletcher-Thompson Team 1 Ulli Karner 70 95 107 272
  Paul Scofield 112 114 107 333
  Bob Klein 159 137 138 434
  Mike Marcinek 130 110 156 396
    471 456 508 1435
           
Fletcher-Thompson Team 2 Mark Convertito 102 137 121 360
  Kate Ryan 109 105 106 320
  Ray Bjorkman 84 162 103 349
  Rory Wilson 116 121 142 379
    411 525 472 1408
           
Griffin Hospital - JP's David Ryan 163 144 150 457
  John Shea 114 133   247
  Joe Giordano 85 151 98 334
  Sean Hanlin 109 82 137 328
  Casey Bowolick     84 84
    471 510 469 1450
           
Enterprise Rent-a-Car Kristin Carmody 151 206 130 487
  Barbara Clemente 79 70   149
  Joannie Zoeller 87 54 43 184
  David Decker 140 112 148 400
Kyle Mattern Kyle Mattern     178 178
    457 442 499 1398
           
Griffin Hospital - The Fish Bowl Danielle Capozziello 107 139 115 361
  Pam Austin 108 102 100 310
  Mary Ann Sturtevant 114 148 123 385
  Jodi Dellinger 155 131 161 447
    484 520 499 1503
           
Valley YMCA Ryan Gleason 76 99 149 324
  Colleen Banahan 123 81 80 284
  Mark LaFortune 153 65 101 319
  Ian Gatavaski 72 92 97 261
    424 337 427 1188
           
Valley YMCA - King Pins Steve Schura 163 143 149 455
  Brian Mullen 183 160 162 505
  Dan Stine 104 151 137 392
  Dan Walsh 46 82 40 168
    496 536 488 1520
           
Valley YMCA - Corrupting the Youth Jen Mosman 44 71 81 196
  Sarah Coppola 94 72 93 259
  Mike Tchir 129 133 144 406
  Sue Reilly 102 111 95 308
    369 387 413 1169
           
PerkinElmer PKI White Alexis Tomczak 117 124 112 353
  David Tomczak 119 115 98 332
  Richard Sturges 109 91 103 303
  Carlo Acervida 149 192 140 481
    494 522 453 1469
           
Gordon Rubber Tom Wrigley 125 186 142 453
  Ray Wrigley 187 149 181 517
  Jeff DeMayo 158 121 144 423
  Ray Wrigley Jr. 128 112 171 411
    598 568 638 1804
           
Griffin Hospital - Geek Squad Patty Corrente 41 62 77 180
  Iretta Moore 116 94 105 315
  G. Erik Moore   120 90 210
  G. Steven Moore 108     108
  Valerie Acabbo       0
  Joe Lamacchia       0
    265 276 272 813
           
PerkinElmer PKI Blue Jodi Och 144 111 158 413
  John Och 235 227 158 620
  Enrico Santorelli 178 186 226 590
  Carl Oliver 156 149 114 419
          0
    713 673 656 2042
           
Griffin Hospital-Griffin 3 Plus 1 Linda Graham 165 172 122 459
  Matt Milardo 153 176 107 436
  Kevin Graham 138 130 161 429
  Chris Lewis 187 218 236 641
    643 696 626 1965
           
CDWG 1 Jay Celozzi 117 139 87 343
  Seth Martin 100 169 147 416
  Jaime Jusino 84 95 95 274
  Dan McGuirk 148 125 159 432
    449 528 488 1465
           
CDWG 2 Sean Irwin 211 120 122 453
  Henry Veloza 96 123 116 335
  Geoff Bertkau 150 130 152 432
  Thaddeus (TK) Kurowski 112 102 76 290
    569 475 466 1510
           
           
Birmingham Group Team 2 Tracy Cafasso 97 104 105 306
  Daniel Cafasso 92 133 106 331
  Katie Wellington 65 71 80 216
  Brian Wellington 111 152 106 369
    365 460 397 1222
           
CDWG - Team 3 John Prestiano 179 189 160 528
  Dan Romano 115 135 161 411
  Charlie Piendl 125 107 95 327
  Corey Goodman 114 121 135 370
          0
    533 552 551 1636
           
PerkinElmer PKI Green Ed O'Neill 121 96 113 330
  Gary Varga 147 80 143 370
  Dan Carmichael 148 133 131 412
  James Boulton 204 166 178 548
          0
    620 475 565 1660
           
TEAM A Trevor Goode 112 82 73 267
  Josette Goode 73 55 90 218
  Marissa tTravanti 119 92 75 286
  Ed Sutherland 92 98 103 293
    396 327 341 1064
           
TEAM B Lindsay Paul 87 109 129 325
  Josephine Healy 128 109 181 418
  Sue Westine 148 137 140 425
  Richard Knoll 83 93 98 274
    446 448 548 1442