Community Corporate Cup 2010

Building a healthier lifestyle
Final Standings

PerkinElmer Takes Over the Lead

Perkin Elmer Wins Again

Jack Walsh presents the 2010 Community Corporate Cup to Fred Rubino and Bob VanEgghen

For the fourth straight year, PerkinElmer has emerged as the Griffin Hospital Community Corporate Cup Champion, but it was a struggle until the last event - Healthy Team. They trailed BIC heading into the final scoring of the Healthy Team event, but BIC did not have a team in the event, and Perkin Elmer picked up 21.5 points to surge to the title. TEAM, Inc. also took advantage of BIC's absence to squeeze into second place. BIC, which had come on strong after winning the Golf and Bocce tournaments finished a very respectable third. Fletcher Thompson also finished strong as they moved from ninth to place to finish in fourth place in their first year of competition. The Valley YMCA rounded out the top five only two points behind Fletcher Thompson.

Despite PerkinElmer's final margin of victory, this year's event was very competitive as five different companies won events. TEAM, Inc. had the most wins with three while PerkinElmer and BIC won two each. The Birmingham Group and United Illuminating picked up the other wins.

Place TEAM Bowling Darts Orienteering Horseshoes Golf Bocce Run Wiffleball Health CEO Total
1 PerkinElmer 19.00 13.25 14.50 10.25 13.50 18.00 30.50 12.00 21.50 5.00 157.50
2 TEAM, Inc. 12.50 15.50 12.00 15.00 14.00 9.25 33.00 7.25 18.50 5.00 142.00
3 BIC 16.50 10.75 13.50 14.00 18.50 19.00 32.50 8.75 0.00 5.00 138.50
4 Fletcher Thompson 12.00 12.25 8.00 10.25 15.50 14.25 25.50 10.50 16.50 5.00 129.75
5 Valley YMCA 15.50 14.50 8.50 8.25 18.00 14.25 17.00 9.75 17.00 5.00 127.75
6 Birmingham Group 11.50 14.00 10.50 13.50 12.50 16.75 13.00 7.25 22.00 5.00 126.00
7 United Illuminating 19.50 8.75 9.50 12.75 11.00 6.25 32.00 11.00 14.00 0.00 124.75
8 Griffin Hospital 18.50 6.50 13.00 10.25 16.00 12.25 7.00 11.50 19.50 0.00 114.50
9 CDWG 17.00 12.25 9.00 11.75 17.00 15.75 7.50 7.25 0.00 0.00 97.50
10 Spectrum Plastics 6.00 15.00 5.00 12.75 0.00 18.50 0.00 9.75 0.00 5.00 72.00
11 Calvert Safe & Lock 16.00 8.75 6.00 0.00 0.00 0.00 6.00 0.00 15.50 5.00 57.25
12 Valley Chamber Health Nuts 6.50 6.50 0.00 0.00 7.00 0.00 25.50 0.00 0.00 5.00 50.50
13 Gordon Rubber 18.00 0.00 0.00 14.50 0.00 0.00 0.00 0.00 0.00 0.00 32.50
14 Enterprise Rent-a-Car 10.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.50

Corporate Cup icon

Back to Corporate Cup 2010 Home Page

Building a healthier lifestyle