darts_small.jpg (3989 bytes) putting.jpg (5107 bytes) shoes2.jpg (5270 bytes) volleyball.jpg (4447 bytes) exercise.jpg (36568 bytes)
Click icon to go to another event.

Bowling Results

 

Bassett Rolls to Victory

Saturday, March 20

1:00 PM

Valley Bowl

Derby


The Trim Clippers ended United Illuminating's two year reign as Corporate Cup Bowling Champions as they jumped out to a big lead and never looked back in topping a field of 32 teams - the biggest turnout in years. The winning team of Anna-Marie Lawrence, Denise Williams, and John & Ed Danovich had a total pin fall of 2180 which was 25 pins better than defending champ U.I. #1's 2155 total.

United Illuminating team members included Glenn & Jim Varney, Bob Esposito and Tony Sanchez. United Illuminating's #2 team of Elly Argel, Ray Argel, Judy Pollack and Ed Pollack finished third with a total of 2013 pins just nosing out Plastic Molding Technologies team of Joe Arszyla, Rich Ziembroski, Jack Botsford and Bob Bowns who had 2005.

TEAM, Inc.'s "A" team rounded out the top five with 1926 pins. Team members included Bob Kother, Michelle Kother, Jeff Westine and Jeremy Johnson.

The win marked Bassett's second bowling title since joining the Corporate Cup competiton in 1996 when they won the the then Large Firm Division with a pin total of 1893. Anna-Maria Lawrence was a member of the 1996 team as well. John Danovich paced this year's win by posting both the high single game (265) and high triple (652).

Click here to see a bowling photo album.

Team Organization Game 1 Game 2 Game 3

Total

Trim Clippers W.E. Bassett Co 753 711 716 2180
UI #1 United Illuminating 627 762 766 2155
UI #2 United Illuminating 705 705 603 2013
PMT #1 Plastic Molding Technologies 621 756 628 2005
TEAM A TEAM, Inc. 668 603 655 1926
Griffin Powerballs Griffin Hospital 545 723 646 1914
Griffin King Pins Griffin Hospital 541 589 699 1829
Curtiss Ryan Curtiss Ryan 555 630 595 1780
Gordon Rubber #1 Gordon Rubber 573 563 642 1778
MPI Microboard Processing Inc. 595 495 546 1636
Guys "n" Dolls Griffin Hospital 480 556 572 1608
Birmingham Group #1 Birmingham Group 488 534 542 1564
LexiBridge LexiBridge 493 562 504 1559
Rifkin Travelers Rifkin Travelers 525 515 512 1552
David Grant David Grant Caterers 474 500 463 1437
Pin Pals Microboard Processing Inc. 425 556 454 1435
Turner Construction Turner Construction 415 469 524 1408
PBCC #2 Pitney Bowes Credit Corp. 481 438 482 1401
Fluidyne Rollers Fluidyne 415 507 460 1382
M.E.L.L. Microboard Processing Inc. 445 429 478 1352
TEAM B TEAM, Inc. 417 460 475 1352
Griffin "C" Griffin Hospital 441 450 430 1321
PBCC #1 Pitney Bowes Credit Corp. 375 501 440 1316
Vestibule Vixens Griffin Hospital 397 412 457 1266
Reilley's Ringers United Methodist Homes 459 340 441 1240
TEAM C TEAM, Inc. 431 459 346 1236
United Methodist United Methodist Homes 381 460 395 1236
Red Dogs Microboard Processing Inc. 363 387 427 1177
Happy Go Luckies Birmingham Group 410 374 382 1166
PMT #2 Plastic Molding Technologies 360 358 420 1138
Gutter Ball Turkies Griffin Hospital 376 278 380 1034
Guess Microboard Processing Inc. 237 307 341 885

Back to Corporate Cup Home Page